UKR
ValentynaShevchenko
- Age
- 51
- Born
- 1975
- Club
- Dinamo Kiev, Kiev
- Skis
- Fischer
308
WC starts
5
WC wins
18
WC podiums
1
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,476
XC Rating · Distance
1,179
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | 23 | |||||||||
| 2016/17 | 25 | 5 | 40 | |||||||
| 2015/16 | 9 | 1 | 42 | |||||||
| 2014/15 | 10 | 2 | 36 | |||||||
| 2013/14 | 29 | 19 | 14 | |||||||
| 2012/13 | 31 | 25 | 2 | 6 | ||||||
| 2011/12 | 27 | 24 | 1 | 5 | ||||||
| 2010/11 | 33 | 27 | 3 | 5 | ||||||
| 2009/10 | 26 | 20 | 4 | 4 | ||||||
| 2008/09 | 27 | 21 | 1 | 9 | 3 | |||||
| 2007/08 | 27 | 22 | 3 | 4 | 14 | 1 | ||||
| 2006/07 | 25 | 18 | 4 | 9 | 2 | |||||
| 2005/06 | 21 | 13 | 1 | 7 | 3 | |||||
| 2004/05 | 17 | 12 | 4 | 4 | ||||||
| 2003/04 | 18 | 16 | 2 | 8 | 16 | 1 | ||||
| 2002/03 | 22 | 15 | 6 | 4 | ||||||
| 2001/02 | 26 | 17 | 5 | 5 | ||||||
| 1999/00 | 20 | 20 | 2 | 10 | ||||||
| 1998/99 | 19 | 11 | 12 | |||||||
| 1997/98 | 14 | 10 | 1 | 8 | ||||||
| 1996/97 | 8 | 4 | 16 | |||||||
| 1995/96 | 7 | 5 | 29 | |||||||
| 1994/95 | 3 | 1 | 60 | |||||||
| 1993/94 | 2 |
All results 17
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 19, 2005 | Pursuit | WC | 18 | 52.36 | ||
| Mar 12, 2005 | Interval start | WC | 25 | 59.53 | ||
| Mar 6, 2005 | Interval start | WC | 20 | 40.16 | ||
| Feb 26, 2005 | Mass start | WSC | DNF | |||
| Feb 19, 2005 | Pursuit | WSC | 14 | 59.88 | ||
| Feb 17, 2005 | Interval start | WSC | 14 | 40.82 | ||
| Jan 22, 2005 | Pursuit | WC | 9 | 42.49 | ||
| Jan 15, 2005 | Interval start | WC | 4 | 7.93 | ||
| Jan 8, 2005 | Interval start | WC | 21 | 53.36 | ||
| Dec 18, 2004 | Mass start | WC | 4 | 30.42 | ||
| Dec 12, 2004 | Team event | WC | 12 | |||
| Dec 11, 2004 | Pursuit | WC | DNF | |||
| Nov 28, 2004 | Interval start | WC | 11 | 27.11 | ||
| Nov 26, 2004 | Interval start | WC | 8 | 23.73 | ||
| Nov 20, 2004 | Interval start | WC | 11 | 26.50 | ||
| Nov 7, 2004 | Interval start | FIS | 6 | 38.29 | ||
| Nov 6, 2004 | Interval start | FIS | 11 | 45.59 |