SUI
ToniLivers
- Age
- 43
- Born
- Jun 2, 1983
- Club
- Davos
- Skis
- Salomon
223
WC starts
1
WC wins
1
WC podiums
0
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,736
XC Rating · Distance
1,047
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | 2 | |||||||||
| 2019/20 | 7 | 5 | 33 | |||||||
| 2018/19 | 25 | 18 | 24 | 90 | 34 | 59 | ||||
| 2017/18 | 16 | 12 | 1 | 9 | 57 | 91 | 44 | |||
| 2016/17 | 19 | 17 | 1 | 8 | 36 | 176 | 28 | |||
| 2015/16 | 21 | 18 | 2 | 10 | 44 | 160 | 28 | |||
| 2014/15 | 25 | 18 | 1 | 10 | ||||||
| 2013/14 | 19 | 16 | 14 | |||||||
| 2012/13 | 23 | 16 | 17 | |||||||
| 2011/12 | 15 | 14 | 24 | |||||||
| 2010/11 | 25 | 17 | 12 | |||||||
| 2009/10 | 21 | 9 | 1 | 4 | ||||||
| 2008/09 | 32 | 22 | 2 | 7 | ||||||
| 2007/08 | 25 | 13 | 1 | 6 | ||||||
| 2006/07 | 23 | 15 | 1 | 1 | 1 | 1 | ||||
| 2005/06 | 21 | 6 | 14 | |||||||
| 2004/05 | 19 | 4 | 47 | |||||||
| 2003/04 | 14 | 3 | 72 | |||||||
| 2002/03 | 8 | |||||||||
| 2001/02 | 8 | |||||||||
| 2000/01 | 6 | |||||||||
| 1999/00 | 5 |
All results 10
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 23, 2003 | Mass start | FIS | 15 | 84.97 | ||
| Mar 22, 2003 | Sprint qualification | FIS | 15 | 100.19 | ||
| Mar 15, 2003 | Mass start | JUN | 10 | 87.36 | ||
| Feb 6, 2003 | Interval start | WJC | 20 | 74.14 | ||
| Feb 4, 2003 | Mass start | WJC | 4 | 49.14 | ||
| Jan 25, 2003 | Interval start | FIS | 7 | 72.70 | ||
| Dec 28, 2002 | Mass start | FIS | 12 | 116.49 | ||
| Dec 27, 2002 | Interval start | FIS | 4 | 65.05 | ||
| Dec 1, 2002 | Sprint qualification | JUN | 4 | 127.09 | ||
| Nov 30, 2002 | Interval start | JUN | 1 | 65.91 |