BLR
SergeiDolidovich
- Age
- 53
- Born
- 1973
197
WC starts
1
WC wins
2
WC podiums
0
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,684
XC Rating · Distance
1,153
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | 24 | 3 | 40 | |||||||
| 2016/17 | 16 | 2 | 22 | 135 | 9 | 95 | ||||
| 2015/16 | 15 | 11 | 38 | |||||||
| 2014/15 | 11 | 4 | 1 | 4 | ||||||
| 2013/14 | 25 | 12 | 12 | |||||||
| 2012/13 | 20 | 10 | 1 | 6 | ||||||
| 2011/12 | 25 | 21 | 1 | 9 | ||||||
| 2010/11 | 13 | 9 | 12 | |||||||
| 2009/10 | 16 | 11 | 1 | 7 | ||||||
| 2008/09 | 12 | 9 | 1 | 2 | 3 | |||||
| 2007/08 | 13 | 11 | 1 | 4 | ||||||
| 2006/07 | 14 | 11 | 23 | |||||||
| 2005/06 | 13 | 8 | 14 | |||||||
| 2004/05 | 14 | 8 | 1 | 4 | ||||||
| 2003/04 | 7 | 7 | 1 | 6 | ||||||
| 2002/03 | 12 | 7 | 51 | |||||||
| 2001/02 | 17 | 7 | 38 | |||||||
| 2000/01 | 11 | 7 | 1 | 1 | 2 | 1 | ||||
| 1999/00 | 6 | 2 | 19 | |||||||
| 1998/99 | 13 | 5 | 26 | |||||||
| 1997/98 | 7 | 5 | 32 | |||||||
| 1996/97 | 13 | 7 | 25 | |||||||
| 1995/96 | 9 | 9 | 21 | |||||||
| 1994/95 | 8 | 6 | 42 | |||||||
| 1993/94 | 10 | 5 | 42 |
All results 16
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 19, 2005 | Pursuit | WC | 20 | 15.06 | ||
| Feb 27, 2005 | Mass start | WSC | 20 | 6.56 | ||
| Feb 25, 2005 | Team sprint | WSC | 10 | |||
| Feb 20, 2005 | Pursuit | WSC | 6 | 2.59 | ||
| Feb 17, 2005 | Interval start | WSC | 36 | 40.69 | ||
| Feb 12, 2005 | Interval start | WC | 20 | 26.06 | ||
| Jan 16, 2005 | Sprint | WC | 71 | |||
| Jan 16, 2005 | Sprint qualification | WC | 71 | 146.92 | ||
| Jan 15, 2005 | Interval start | WC | 27 | 23.01 | ||
| Dec 18, 2004 | Mass start | WC | 4 | 0.83 | ||
| Dec 11, 2004 | Pursuit | WC | 28 | 21.12 | ||
| Nov 14, 2004 | Interval start | FIS | 1 | 75.27 | ||
| Nov 13, 2004 | Interval start | FIS | 3 | 91.49 | ||
| Oct 24, 2004 | Team sprint | WC | 16 | |||
| Oct 23, 2004 | Sprint | WC | 49 | |||
| Oct 23, 2004 | Sprint qualification | WC | 49 | 63.76 |