USA
RosieBrennan
- Age
- 37
- Born
- Dec 2, 1988
- Club
- Alaska Pacific University Nordic SKI Center
- Skis
- Rossignol
308
WC starts
2
WC wins
11
WC podiums
0
Champ. medals
43.40
FIS pts distance
76.58
FIS pts sprint
XC Rating over time
XC Rating →1,780
XC Rating · Distance
1,707
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 20 | 17 | 12 | 49 | 376 | 39 | 39 | |||
| 2024/25 | 23 | 18 | 2 | 8 | 40 | 457 | 30 | 37 | ||
| 2023/24 | 35 | 35 | 5 | 15 | 2 | 7 | 2,019 | 7 | 10 | |
| 2022/23 | 38 | 33 | 1 | 11 | 3 | 4 | 1,546 | 6 | 16 | |
| 2021/22 | 25 | 15 | 1 | 9 | 3 | 14 | 491 | 10 | 12 | |
| 2020/21 | 26 | 22 | 2 | 4 | 12 | 1 | 4 | 919 | 4 | 9 |
| 2019/20 | 29 | 28 | 8 | 6 | 17 | 553 | 14 | 35 | ||
| 2018/19 | 30 | 23 | 1 | 6 | 38 | 175 | 27 | 54 | ||
| 2017/18 | 28 | 24 | 15 | 55 | 106 | 45 | 54 | |||
| 2016/17 | 32 | 29 | 21 | 65 | 64 | 47 | 82 | |||
| 2015/16 | 36 | 32 | 24 | 54 | 59 | 43 | ||||
| 2014/15 | 24 | 10 | 12 | |||||||
| 2013/14 | 28 | 8 | 51 | |||||||
| 2012/13 | 36 | 12 | 35 | |||||||
| 2011/12 | 27 | |||||||||
| 2010/11 | 14 | |||||||||
| 2009/10 | 19 | |||||||||
| 2008/09 | 17 | 2 | 34 | |||||||
| 2007/08 | 18 | |||||||||
| 2006/07 | 12 | |||||||||
| 2005/06 | 2 |
All results 15
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 16, 2007 | Pursuit | WJC | 43 | 180.27 | ||
| Mar 14, 2007 | Interval start | WJC | 43 | 139.70 | ||
| Mar 12, 2007 | Sprint | WJC | 10 | |||
| Mar 12, 2007 | Sprint qualification | WC | 11 | 136.82 | ||
| Feb 24, 2007 | Mass start | FIS | 7 | 184.36 | ||
| Feb 23, 2007 | Interval start | FIS | 3 | 133.69 | ||
| Jan 14, 2007 | Interval start | FIS | 10 | 147.55 | ||
| Jan 6, 2007 | Sprint qualification | NC | 10 | 167.33 | ||
| Jan 4, 2007 | Interval start | NC | 29 | 188.62 | ||
| Jan 3, 2007 | Interval start | NC | 20 | 163.75 | ||
| Dec 17, 2006 | Sprint qualification | UST | 12 | 207.05 | ||
| Dec 16, 2006 | Interval start | UST | 14 | 182.54 | ||
| Dec 10, 2006 | Mass start | UST | 22 | 259.40 | ||
| Dec 9, 2006 | Interval start | UST | 17 | 183.76 | ||
| Nov 25, 2006 | Interval start | UST | 16 | 151.03 |