KAZ
NikolayChebotko
- Age
- 44
- Born
- 1982
- Club
- CSKA
- Skis
- Fischer
238
WC starts
0
WC wins
3
WC podiums
1
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,438
XC Rating · Distance
1,450
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | 7 | |||||||||
| 2019/20 | 6 | |||||||||
| 2018/19 | 18 | 8 | 45 | |||||||
| 2017/18 | 24 | 2 | 63 | |||||||
| 2016/17 | 20 | 6 | 34 | |||||||
| 2015/16 | 22 | 11 | 41 | |||||||
| 2014/15 | 20 | 9 | 16 | |||||||
| 2013/14 | 26 | 13 | 1 | 9 | ||||||
| 2012/13 | 31 | 23 | 3 | 4 | ||||||
| 2011/12 | 30 | 24 | 1 | 8 | ||||||
| 2010/11 | 21 | 12 | 1 | 5 | ||||||
| 2009/10 | 30 | 24 | 2 | 5 | ||||||
| 2008/09 | 27 | 20 | 2 | 3 | 3 | |||||
| 2007/08 | 26 | 24 | 1 | 1 | 2 | |||||
| 2006/07 | 12 | 6 | 18 | |||||||
| 2005/06 | 16 | 10 | 1 | 7 | ||||||
| 2004/05 | 19 | 10 | 11 | |||||||
| 2003/04 | 24 | 24 | 14 | |||||||
| 2002/03 | 16 | 7 | 46 | |||||||
| 2001/02 | 13 | 5 | 52 | |||||||
| 2000/01 | 5 | |||||||||
| 1999/00 | 3 |
All results 16
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 2, 2007 | Team event | WSC | 7 | |||
| Feb 28, 2007 | Interval start | WSC | 31 | 60.73 | ||
| Feb 22, 2007 | Sprint | WSC | 19 | |||
| Feb 22, 2007 | Sprint qualification | WC | 24 | 55.03 | ||
| Jan 31, 2007 | Interval start | FIS | 5 | 68.13 | ||
| Jan 30, 2007 | Sprint | FIS | 4 | |||
| Jan 30, 2007 | Sprint qualification | FIS | 1 | 89.07 | ||
| Jan 20, 2007 | Sprint | UVS | 1 | |||
| Jan 20, 2007 | Sprint qualification | UVS | 1 | 71.99 | ||
| Dec 17, 2006 | Team event | WC | 11 | |||
| Dec 16, 2006 | Mass start | WC | 18 | 20.67 | ||
| Dec 13, 2006 | Interval start | WC | 52 | 25.83 | ||
| Nov 25, 2006 | Sprint qualification | WC | 19 | 47.96 | ||
| Nov 25, 2006 | Sprint | WC | 25 | |||
| Nov 19, 2006 | Team event | WC | 7 | |||
| Nov 18, 2006 | Interval start | WC | 53 | 46.82 |