FRA
MauriceManificat
- Age
- 40
- Born
- 1986
- Club
- SKI CLUB D AGY - DOUANES
- Skis
- Salomon
306
WC starts
7
WC wins
28
WC podiums
8
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,777
XC Rating · Distance
1,445
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | 15 | 10 | 1 | 10 | 76 | 211 | 81 | |||
| 2022/23 | 14 | 8 | 20 | 110 | 113 | 62 | ||||
| 2021/22 | 10 | 5 | 2 | 8 | 52 | 82 | 31 | |||
| 2020/21 | 15 | 12 | 2 | 7 | 3 | 6 | 597 | 14 | 57 | |
| 2019/20 | 23 | 23 | 1 | 5 | 46 | 144 | 30 | |||
| 2018/19 | 24 | 18 | 1 | 2 | 2 | 1 | 24 | 330 | 15 | 92 |
| 2017/18 | 30 | 23 | 1 | 2 | 8 | 1 | 7 | 763 | 5 | 76 |
| 2016/17 | 31 | 26 | 1 | 6 | 2 | 13 | 584 | 13 | 77 | |
| 2015/16 | 36 | 33 | 1 | 5 | 12 | 1 | 5 | 1,131 | 2 | 39 |
| 2014/15 | 22 | 16 | 1 | 4 | 2 | |||||
| 2013/14 | 25 | 18 | 1 | 1 | 3 | 1 | ||||
| 2012/13 | 18 | 10 | 1 | 2 | 4 | 1 | ||||
| 2011/12 | 39 | 35 | 4 | 10 | 2 | |||||
| 2010/11 | 37 | 28 | 3 | 6 | 2 | |||||
| 2009/10 | 23 | 20 | 2 | 4 | 6 | 1 | ||||
| 2008/09 | 23 | 13 | 11 | |||||||
| 2007/08 | 16 | 7 | 24 | |||||||
| 2006/07 | 14 | 1 | 64 | |||||||
| 2005/06 | 9 | |||||||||
| 2004/05 | 10 | |||||||||
| 2003/04 | 5 |
All results 10
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 13, 2022 | 4 × 5 km · Relay(France, leg 3) | WC | 9 | +1:04.4 | ||
| Mar 12, 2022 | 15 km · Interval start · Free | WC | 13 | +1:14.0 | 30.87 | |
| Mar 6, 2022 | 50 km · Mass start · Classic | WC | 36 | +6:27.3 | 73.20 | |
| Feb 19, 2022 | 50 km · Mass start · Free | OWG | 10 | +57.6 | 18.79 | |
| Feb 13, 2022 | 4 × 10 km · Relay(France, leg 4) | OWG | 3 | +1:16.4 | ||
| Feb 11, 2022 | 15 km · Interval start · Classic | OWG | 12 | +1:54.9 | 40.41 | |
| Feb 6, 2022 | 30 km · Skiathlon · Classic/Free | OWG | 23 | +5:07.7 | 94.27 | |
| Dec 12, 2021 | 15 km · Interval start · Free | WC | 8 | +50.8 | 20.94 | |
| Dec 4, 2021 | 15 km · Interval start · Free | WC | 10 | +35.5 | 14.59 | |
| Nov 28, 2021 | Interval start | FIS | 1 | 20.00 |