JPN
MasakoIshida
- Age
- 46
- Born
- 1980
- Club
- JR Hokkaido SKI Team
- Skis
- Salomon
284
WC starts
0
WC wins
2
WC podiums
0
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,749
XC Rating · Distance
1,326
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 8 | |||||||||
| 2023/24 | 9 | |||||||||
| 2022/23 | 20 | 14 | 12 | 54 | 314 | 41 | ||||
| 2021/22 | 23 | 14 | 14 | 47 | 94 | 33 | ||||
| 2020/21 | 13 | 7 | 20 | 92 | 15 | 59 | ||||
| 2019/20 | 23 | 19 | 1 | 9 | 41 | 146 | 28 | |||
| 2018/19 | 24 | 18 | 3 | 8 | 26 | 309 | 18 | |||
| 2017/18 | 22 | 14 | 1 | 5 | 42 | 152 | 26 | |||
| 2016/17 | 23 | 13 | 1 | 1 | 3 | 45 | 129 | 27 | ||
| 2015/16 | 14 | 9 | 1 | 9 | 60 | 42 | 39 | |||
| 2014/15 | 22 | 10 | 12 | |||||||
| 2013/14 | 31 | 22 | 5 | 8 | ||||||
| 2012/13 | 26 | 16 | 7 | 4 | ||||||
| 2011/12 | 28 | 27 | 7 | 5 | ||||||
| 2010/11 | 30 | 19 | 2 | 6 | ||||||
| 2009/10 | 16 | 12 | 2 | 8 | ||||||
| 2008/09 | 22 | 17 | 1 | 1 | 3 | |||||
| 2007/08 | 12 | 12 | 15 | |||||||
| 2006/07 | 17 | 8 | 15 | |||||||
| 2005/06 | 17 | 8 | 14 | |||||||
| 2004/05 | 16 | 9 | 23 | |||||||
| 2003/04 | 14 | 10 | 29 | |||||||
| 2002/03 | 10 | 1 | 38 | |||||||
| 2001/02 | 1 | |||||||||
| 2000/01 | 9 | 5 | 52 | |||||||
| 1999/00 | 6 | |||||||||
| 1997/98 | 2 |
All results 10
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Jan 8, 2024 | 10 km · Interval start · Free | FEC | 4 | +1:08.8 | 73.69 | |
| Jan 7, 2024 | Sprint · Free | FEC | 2 | |||
| Jan 7, 2024 | Sprint qualification · Free | FEC | 3 | +7.03 | 265.37 | |
| Jan 6, 2024 | 5 km · Interval start · Free | FEC | 4 | +28.7 | 71.58 | |
| Dec 27, 2023 | 5 km · Interval start · Free | FEC | 2 | +10.5 | 52.28 | |
| Dec 26, 2023 | 5 km · Interval start · Classic | FEC | 1 | 43.47 | ||
| Dec 3, 2023 | Interval start | FIS | 17 | 80.62 | ||
| Dec 2, 2023 | Interval start | FIS | 15 | 70.24 | ||
| Nov 26, 2023 | Interval start | FIS | 3 | 70.42 | ||
| Nov 25, 2023 | Interval start | FIS | 11 | 103.36 |