NOR
Martin JohnsrudSundby
- Age
- 42
- Born
- 1984
- Club
- Røa IL
- Skis
- Fischer
266
WC starts
35
WC wins
77
WC podiums
14
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →2,194
XC Rating · Distance
1,737
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | 9 | |||||||||
| 2019/20 | 17 | 13 | 4 | 4 | 25 | 335 | 15 | 71 | ||
| 2018/19 | 29 | 19 | 3 | 10 | 2 | 9 | 689 | 3 | 57 | |
| 2017/18 | 34 | 23 | 7 | 14 | 2 | 3 | 1,261 | 2 | 53 | |
| 2016/17 | 33 | 24 | 6 | 14 | 16 | 1 | 1 | 1,626 | 1 | 38 |
| 2015/16 | 40 | 34 | 15 | 18 | 25 | 1 | 1 | 2,634 | 1 | 13 |
| 2014/15 | 24 | 19 | 3 | 7 | 12 | 1 | ||||
| 2013/14 | 34 | 24 | 8 | 14 | 18 | 1 | ||||
| 2012/13 | 27 | 18 | 1 | 6 | 11 | 1 | ||||
| 2011/12 | 19 | 14 | 2 | 7 | 2 | |||||
| 2010/11 | 24 | 14 | 1 | 4 | 2 | |||||
| 2009/10 | 29 | 21 | 2 | 5 | ||||||
| 2008/09 | 26 | 22 | 1 | 2 | 7 | 1 | ||||
| 2007/08 | 21 | 15 | 2 | 10 | ||||||
| 2006/07 | 15 | 3 | 25 | |||||||
| 2005/06 | 17 | 2 | 32 | |||||||
| 2004/05 | 18 | 1 | ||||||||
| 2003/04 | 9 | |||||||||
| 2002/03 | 4 |
All results 10
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 3, 2021 | 15 km · Interval start · Free | WSC | 7 | +55.9 | 22.04 | |
| Jan 19, 2021 | Interval start | NC | DNS | |||
| Jan 17, 2021 | Skiathlon · Classic/Free | NC | 14 | 24.74 | ||
| Jan 10, 2021 | Mass start | FIS | 9 | 22.32 | ||
| Jan 9, 2021 | Interval start | FIS | DNS | |||
| Dec 6, 2020 | Interval start | FIS | 11 | 32.79 | ||
| Dec 4, 2020 | Sprint | FIS | 33 | |||
| Dec 4, 2020 | Sprint qualification | FIS | 33 | 64.60 | ||
| Nov 22, 2020 | Interval start | FIS | DNF | |||
| Nov 21, 2020 | Interval start | FIS | 40 | 69.30 |