FIN
KerttuNiskanen
- Age
- 38
- Born
- Jun 13, 1988
- Club
- Vieremän Koitto
- Skis
- Fischer
394
WC starts
8
WC wins
26
WC podiums
7
Champ. medals
17.22
FIS pts distance
77.40
FIS pts sprint
XC Rating over time
XC Rating →2,101
XC Rating · Distance · World #10
1,701
XC Rating · Sprint · World #39
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 22 | 14 | 3 | 4 | 40 | 441 | 21 | 100 | ||
| 2024/25 | 37 | 30 | 5 | 15 | 2 | 3 | 1,692 | 4 | 29 | |
| 2023/24 | 39 | 34 | 3 | 6 | 16 | 1 | 5 | 2,080 | 4 | 17 |
| 2022/23 | 36 | 28 | 2 | 5 | 15 | 1 | 3 | 1,840 | 1 | 22 |
| 2021/22 | 27 | 18 | 1 | 1 | 11 | 1 | 7 | 695 | 6 | 25 |
| 2020/21 | 10 | 10 | 3 | 6 | 28 | 206 | 24 | 65 | ||
| 2019/20 | 32 | 28 | 7 | 6 | 15 | 584 | 11 | 43 | ||
| 2018/19 | 21 | 14 | 1 | 1 | 2 | 1 | 42 | 166 | 21 | 79 |
| 2017/18 | 34 | 26 | 10 | 4 | 10 | 757 | 9 | 42 | ||
| 2016/17 | 35 | 25 | 1 | 6 | 3 | 8 | 704 | 8 | 37 | |
| 2015/16 | 40 | 33 | 18 | 5 | 9 | 1,120 | 6 | 32 | ||
| 2014/15 | 32 | 20 | 1 | 6 | 3 | |||||
| 2013/14 | 36 | 25 | 1 | 3 | 15 | 1 | ||||
| 2012/13 | 39 | 29 | 1 | 10 | 3 | |||||
| 2011/12 | 31 | 22 | 2 | 7 | ||||||
| 2010/11 | 35 | 21 | 1 | 10 | ||||||
| 2009/10 | 31 | 7 | 12 | |||||||
| 2008/09 | 26 | 9 | 12 | |||||||
| 2007/08 | 11 | 1 | 61 | |||||||
| 2006/07 | 6 | |||||||||
| 2005/06 | 1 |
All results 12
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Jan 30, 2021 | 10 km · Mass start · Classic | WC | 12 | +25.2 | 22.66 | |
| Jan 29, 2021 | 10 km · Interval start · Free | WC | 17 | +1:28.9 | 50.23 | |
| Jan 24, 2021 | 4 × 5 km · Relay(Finland I, leg 2) | WC | 3 | +59.5 | ||
| Jan 23, 2021 | 15 km · Skiathlon · Classic/Free | WC | 12 | +1:07.7 | 41.84 | |
| Jan 2, 2021 | 10 km · Mass start · Classic | SWC | DNS | |||
| Jan 1, 2021 | Sprint · Free | SWC | 39 | |||
| Jan 1, 2021 | Sprint qualification · Free | SWC | 39 | +16.41 | 93.39 | |
| Nov 29, 2020 | 10 km · Interval start | WC | 9 | +1:14.5 | ||
| Nov 29, 2020 | 10 km · Pursuit · Free | SWC | 9 | +1:14.5 | 25.89 | |
| Nov 28, 2020 | 10 km · Interval start · Classic | SWC | 6 | +44.9 | 23.92 | |
| Nov 27, 2020 | Sprint · Classic | SWC | 20 | |||
| Nov 27, 2020 | Sprint qualification · Classic | SWC | 25 | +10.61 | 72.37 |