JPN
KeishinYoshida
- Age
- 39
- Born
- 1987
- Club
- Japan Self Defense Forces Physical
- Skis
- Fischer
159
WC starts
0
WC wins
0
WC podiums
0
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,737
XC Rating · Distance
1,295
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | 6 | |||||||||
| 2019/20 | 21 | 17 | 31 | 131 | 6 | 85 | ||||
| 2018/19 | 21 | 16 | 20 | 82 | 43 | 57 | ||||
| 2017/18 | 27 | 14 | 15 | 38 | 157 | 28 | ||||
| 2016/17 | 25 | 16 | 2 | 6 | 38 | 166 | 26 | |||
| 2015/16 | 18 | 8 | 28 | 138 | 5 | 87 | ||||
| 2014/15 | 21 | 8 | 24 | |||||||
| 2013/14 | 24 | 18 | 16 | |||||||
| 2012/13 | 25 | 12 | 11 | |||||||
| 2011/12 | 23 | 21 | 17 | |||||||
| 2010/11 | 29 | 17 | 24 | |||||||
| 2009/10 | 16 | 3 | 58 | |||||||
| 2008/09 | 18 | 6 | 53 | |||||||
| 2007/08 | 10 | 1 | ||||||||
| 2006/07 | 6 | |||||||||
| 2005/06 | 18 | 2 | 35 | |||||||
| 2004/05 | 9 | |||||||||
| 2003/04 | 2 | |||||||||
| 2002/03 | 4 |
All results 6
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 7, 2021 | 50 km · Mass start · Classic | WSC | 23 | +3:59.8 | 42.75 | |
| Mar 5, 2021 | 4 × 10 km · Relay(Japan, leg 4) | WSC | 9 | +4:19.3 | ||
| Mar 3, 2021 | 15 km · Interval start · Free | WSC | 44 | +3:26.8 | 81.55 | |
| Feb 27, 2021 | 30 km · Skiathlon · Classic/Free | WSC | 35 | +4:55.7 | 96.41 | |
| Jan 31, 2021 | Pursuit | NC | 7 | 62.35 | ||
| Jan 30, 2021 | Mass start | NC | 1 | 44.87 |