SUI
JonasBaumann
- Age
- 36
- Born
- 1990
- Club
- Tambo Spluegen
- Skis
- Atomic
239
WC starts
0
WC wins
0
WC podiums
1
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,850
XC Rating · Distance
1,375
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 20 | 10 | 1 | 8 | 75 | 223 | 42 | |||
| 2023/24 | 19 | 13 | 20 | 74 | 223 | 45 | ||||
| 2022/23 | 11 | 8 | 17 | 102 | 126 | 58 | ||||
| 2021/22 | 18 | 13 | 13 | 40 | 142 | 29 | ||||
| 2020/21 | 24 | 20 | 14 | 64 | 68 | 50 | ||||
| 2019/20 | 25 | 25 | 13 | 39 | 181 | 29 | ||||
| 2018/19 | 23 | 19 | 27 | 92 | 33 | 61 | ||||
| 2017/18 | 26 | 21 | 11 | 46 | 125 | 31 | ||||
| 2016/17 | 27 | 23 | 11 | 46 | 133 | 39 | ||||
| 2015/16 | 34 | 32 | 13 | 42 | 164 | 37 | 89 | |||
| 2014/15 | 25 | 14 | 2 | 8 | ||||||
| 2013/14 | 23 | 18 | 16 | |||||||
| 2012/13 | 29 | 16 | 36 | |||||||
| 2011/12 | 26 | 3 | 36 | |||||||
| 2010/11 | 24 | 2 | 64 | |||||||
| 2009/10 | 25 | 2 | 73 | |||||||
| 2008/09 | 24 | |||||||||
| 2007/08 | 16 | |||||||||
| 2006/07 | 9 |
All results 13
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Apr 7, 2007 | Sprint qualification | FIS | 18 | 170.54 | ||
| Mar 31, 2007 | Mass start | JUN | 2 | 129.68 | ||
| Mar 25, 2007 | Mass start | JUN | 3 | 110.40 | ||
| Mar 24, 2007 | Sprint qualification | FIS | 14 | 164.16 | ||
| Mar 4, 2007 | Interval start | FIS | 2 | 148.24 | ||
| Mar 3, 2007 | Sprint qualification | FIS | 30 | 213.45 | ||
| Feb 22, 2007 | Interval start | EYOF | 20 | 171.34 | ||
| Feb 20, 2007 | Interval start | EYOF | 37 | 219.07 | ||
| Jan 13, 2007 | Sprint qualification | FIS | 37 | 171.42 | ||
| Jan 11, 2007 | Interval start | JUN | 13 | 158.09 | ||
| Dec 28, 2006 | Mass start | JUN | 12 | 165.89 | ||
| Dec 27, 2006 | Interval start | JUN | 3 | 132.84 | ||
| Dec 17, 2006 | Interval start | FIS | 40 | 142.77 |