SUI
DarioCologna
- Age
- 40
- Born
- Mar 11, 1986
- Club
- Val Muestair
- Skis
- Atomic
339
WC starts
27
WC wins
76
WC podiums
7
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →2,041
XC Rating · Distance
1,528
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 18 | 10 | 1 | 9 | 58 | 77 | 32 | |||
| 2020/21 | 29 | 21 | 1 | 4 | 2 | 11 | 461 | 9 | 46 | |
| 2019/20 | 25 | 23 | 1 | 9 | 3 | 10 | 649 | 9 | 89 | |
| 2018/19 | 29 | 23 | 6 | 4 | 23 | 334 | 19 | 67 | ||
| 2017/18 | 30 | 21 | 5 | 7 | 13 | 1 | 2 | 1,290 | 1 | 38 |
| 2016/17 | 32 | 26 | 2 | 12 | 3 | 7 | 788 | 9 | 54 | |
| 2015/16 | 24 | 18 | 2 | 6 | 2 | 23 | 335 | 20 | 42 | |
| 2014/15 | 32 | 25 | 2 | 6 | 16 | 1 | ||||
| 2013/14 | 13 | 3 | 1 | 1 | 2 | |||||
| 2012/13 | 37 | 27 | 1 | 9 | 17 | 1 | ||||
| 2011/12 | 38 | 34 | 8 | 20 | 25 | 1 | ||||
| 2010/11 | 35 | 27 | 5 | 13 | 19 | 1 | ||||
| 2009/10 | 29 | 23 | 1 | 5 | 13 | 1 | ||||
| 2008/09 | 36 | 30 | 4 | 7 | 15 | 1 | ||||
| 2007/08 | 32 | 23 | 4 | 4 | ||||||
| 2006/07 | 21 | 5 | 25 | |||||||
| 2005/06 | 15 | |||||||||
| 2004/05 | 15 | |||||||||
| 2003/04 | 10 | |||||||||
| 2002/03 | 4 |
All results 13
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 27, 2004 | Mass start | JUN | 1 | 105.40 | ||
| Mar 6, 2004 | Mass start | JUN | 43 | 171.90 | ||
| Feb 29, 2004 | Mass start | JUN | 4 | 126.78 | ||
| Feb 28, 2004 | Sprint qualification | JUN | 7 | 171.78 | ||
| Feb 8, 2004 | Team event | WJC | 8 | |||
| Feb 5, 2004 | Interval start | WJC | 24 | 70.32 | ||
| Jan 25, 2004 | Pursuit | JUN | 4 | 143.56 | ||
| Jan 24, 2004 | Sprint qualification | JUN | 6 | 191.68 | ||
| Jan 22, 2004 | Interval start | JUN | 10 | 134.01 | ||
| Dec 28, 2003 | Mass start | FIS | 29 | 179.61 | ||
| Dec 27, 2003 | Interval start | FIS | 22 | 78.86 | ||
| Dec 7, 2003 | Sprint qualification | FIS | 58 | 208.16 | ||
| Dec 6, 2003 | Interval start | JUN | 4 | 106.16 |