GBR
AndrewYoung
- Age
- 34
- Born
- Feb 21, 1992
- Club
- Huntly Nordic SKI Club
- Skis
- Rossignol
228
WC starts
0
WC wins
3
WC podiums
0
Champ. medals
60.42
FIS pts distance
67.87
FIS pts sprint
XC Rating over time
XC Rating →1,631
XC Rating · Distance · World #163
1,550
XC Rating · Sprint · World #126
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 18 | 13 | 16 | 105 | 94 | 96 | 68 | |||
| 2024/25 | 32 | 22 | 25 | 94 | 146 | 69 | 119 | |||
| 2023/24 | 29 | 23 | 24 | 73 | 224 | 58 | 87 | |||
| 2022/23 | 24 | 21 | 15 | 64 | 260 | 68 | 41 | |||
| 2021/22 | 19 | 13 | 1 | 8 | 62 | 66 | 82 | 32 | ||
| 2020/21 | 21 | 13 | 2 | 2 | 2 | 25 | 275 | 33 | 7 | |
| 2019/20 | 26 | 17 | 1 | 8 | 43 | 160 | 37 | 28 | ||
| 2018/19 | 32 | 16 | 1 | 7 | 51 | 118 | 51 | 29 | ||
| 2017/18 | 24 | 17 | 1 | 10 | 73 | 63 | 33 | |||
| 2016/17 | 23 | 11 | 11 | 53 | 121 | 81 | 25 | |||
| 2015/16 | 27 | 19 | 1 | 3 | 3 | 46 | 148 | 17 | ||
| 2014/15 | 29 | 14 | 15 | |||||||
| 2013/14 | 22 | 10 | 23 | |||||||
| 2012/13 | 25 | 9 | 62 | |||||||
| 2011/12 | 19 | 1 | 70 | |||||||
| 2010/11 | 22 | 2 | 70 | |||||||
| 2009/10 | 26 | 3 | 60 | |||||||
| 2008/09 | 15 | 4 | 70 | |||||||
| 2007/08 | 4 |
All results 4
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 24, 2008 | Interval start | FIS | 23 | 98.25 | ||
| Mar 23, 2008 | Interval start | FIS | 43 | 175.67 | ||
| Mar 22, 2008 | Interval start | FIS | 40 | 132.67 | ||
| Mar 21, 2008 | Interval start | FIS | 58 | 119.94 |