USA
AndrewNewell
- Age
- 43
- Born
- 1983
- Club
- Bridger SKI Foundation
- Skis
- Salomon
271
WC starts
0
WC wins
3
WC podiums
0
Champ. medals
195.52
FIS pts distance
199.58
FIS pts sprint
XC Rating over time
XC Rating →1,362
XC Rating · Distance
1,542
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 4 | |||||||||
| 2024/25 | 3 | |||||||||
| 2023/24 | 6 | |||||||||
| 2022/23 | 3 | |||||||||
| 2021/22 | 4 | |||||||||
| 2020/21 | 3 | |||||||||
| 2019/20 | 14 | 1 | 41 | |||||||
| 2018/19 | 20 | 7 | 15 | 95 | 30 | 50 | ||||
| 2017/18 | 29 | 19 | 18 | 82 | 37 | 42 | ||||
| 2016/17 | 29 | 17 | 1 | 6 | 66 | 92 | 28 | |||
| 2015/16 | 23 | 21 | 1 | 4 | 62 | 96 | 27 | |||
| 2014/15 | 24 | 17 | 1 | 8 | ||||||
| 2013/14 | 32 | 24 | 4 | 6 | ||||||
| 2012/13 | 40 | 29 | 5 | 4 | ||||||
| 2011/12 | 36 | 31 | 3 | 6 | ||||||
| 2010/11 | 35 | 21 | 3 | 5 | ||||||
| 2009/10 | 32 | 23 | 1 | 7 | 3 | |||||
| 2008/09 | 19 | 15 | 3 | 5 | ||||||
| 2007/08 | 22 | 14 | 1 | 3 | 2 | |||||
| 2006/07 | 16 | 9 | 3 | 4 | ||||||
| 2005/06 | 17 | 11 | 1 | 3 | 3 | |||||
| 2004/05 | 17 | 6 | 32 | |||||||
| 2003/04 | 13 | 6 | 15 | |||||||
| 2002/03 | 7 | |||||||||
| 2001/02 | 6 | |||||||||
| 2000/01 | 7 |
All results 10
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Apr 3, 2001 | Pursuit | FIS | 31 | 102.05 | ||
| Mar 25, 2001 | Interval start | NC | 25 | 105.96 | ||
| Mar 20, 2001 | Sprint qualification | NC | 2 | 73.34 | ||
| Feb 3, 2001 | Sprint | WJC | 6 | |||
| Feb 3, 2001 | Sprint qualification | WJC | 2 | 36.40 | ||
| Feb 1, 2001 | Interval start | WJC | 66 | 105.03 | ||
| Jan 30, 2001 | Mass start | WJC | 42 | 125.43 | ||
| Jan 6, 2001 | Mass start | NC | 48 | 113.27 | ||
| Jan 4, 2001 | Interval start | NC | 76 | 120.50 | ||
| Jan 3, 2001 | Sprint qualification | NC | 7 | 69.21 |