| Plac. | Åkare | Nation | Totalt | Efter | Distans | Sprint |
|---|---|---|---|---|---|---|
| 1 | Harald Østberg Amundsen | 2 654 | 1. (1 571) | 5. (783) | ||
| 2 | Johannes Høsflot Klæbo | 2 600 | −54 | 2. (1 389) | 1. (1 211) | |
| 3 | Erik Valnes | 2 106 | −548 | 9. (877) | 2. (1 004) | |
| 4 | Pål Golberg | 1 869 | −785 | 3. (1 334) | 22. (355) | |
| 5 | Martin Løwstrøm Nyenget | 1 409 | −1 245 | 4. (1 154) | ||
| 6 | Friedrich Moch | 1 305 | −1 349 | 6. (1 016) | 123. (4) | |
| 7 | Mika Vermeulen | 1 286 | −1 368 | 5. (1 029) | 59. (68) | |
| 8 | Federico Pellegrino | 1 229 | −1 425 | 17. (629) | 12. (600) | |
| 9 | Hugo Lapalus | 1 201 | −1 453 | 7. (931) | ||
| 10 | Antoine Cyr | 1 095 | −1 559 | 18. (585) | 26. (336) | |
| 11 | Jens Burman | 1 032 | −1 622 | 12. (825) | ||
| 12 | Calle Halfvarsson | 1 017 | −1 637 | 19. (552) | 24. (351) | |
| 13 | Beda Klee | 1 009 | −1 645 | 14. (768) | 129. (1) | |
| 14 | William Poromaa | 978 | −1 676 | 13. (798) | 95. (18) | |
| 15 | Gus Schumacher | 964 | −1 690 | 16. (631) | 27. (333) | |
| 16 | Johan Häggström | 958 | −1 696 | 32. (336) | 13. (598) | |
| 17 | Edvin Anger | 942 | −1 712 | 43. (231) | 8. (675) | |
| 18 | Lucas Chanavat | 937 | −1 717 | 3. (937) | ||
| 19 | Andrew Musgrave | 930 | −1 724 | 8. (910) | 90. (20) | |
| 20 | Lauri Vuorinen | 928 | −1 726 | 36. (283) | 9. (645) | |
| 21 | Håvard Solås Taugbøl | 906 | −1 748 | 95. (37) | 4. (803) | |
| 22 | Simen Hegstad Krüger | 875 | −1 779 | 10. (862) | 109. (13) | |
| 23 | Didrik Tønseth | 853 | −1 801 | 11. (853) | ||
| 24 | Jules Chappaz | 820 | −1 834 | 31. (341) | 17. (440) | |
| 25 | Richard Jouve | 804 | −1 850 | 40. (271) | 14. (533) | |
| 26 | Even Northug | 773 | −1 881 | 6. (773) | ||
| 27 | Valerio Grond | 763 | −1 891 | 102. (28) | 7. (735) | |
| 28 | Jules Lapierre | 738 | −1 916 | 21. (540) | ||
| 29 | Iivo Niskanen | 717 | −1 937 | 15. (633) | 55. (84) | |
| 30 | Jan Thomas Jenssen | 712 | −1 942 | 20. (547) | 115. (9) | |
| 31 | Perttu Hyvärinen | 694 | −1 960 | 22. (531) | 91. (19) | |
| 32 | Ben Ogden | 686 | −1 968 | 46. (210) | 15. (476) | |
| 33 | Joni Mäki | 683 | −1 971 | 72. (72) | 11. (611) | |
| 34 | Elia Barp | 654 | −2 000 | 25. (380) | 32. (223) | |
| 35 | JC Schoonmaker | 640 | −2 014 | 141. (1) | 10. (639) | |
| 36 | Théo Schely | 616 | −2 038 | 33. (324) | 40. (166) | |
| 37 | Michal Novák | 610 | −2 044 | 24. (427) | 36. (183) | |
| 38 | Henrik Dønnestad | 577 | −2 077 | 27. (361) | ||
| 39 | Mattis Stenshagen | 542 | −2 112 | 23. (469) | 58. (73) | |
| 40 | Cyril Fähndrich | 514 | −2 140 | 34. (315) | 82. (31) | |
| 41 | Zanden McMullen | 483 | −2 171 | 37. (283) | 42. (155) | |
| 42 | Ansgar Evensen | 462 | −2 192 | 16. (456) | ||
| 43 | Scott Patterson | 443 | −2 211 | 28. (353) | ||
| 44 | Renaud Jay | 439 | −2 215 | 119. (8) | 18. (431) | |
| 45 | Simone Daprà | 421 | −2 233 | 35. (292) | 54. (87) | |
| 46 | Leo Johansson | 405 | −2 249 | 42. (267) | ||
| 47 | Janik Riebli | 402 | −2 252 | 19. (402) | ||
| 48 | Remi Lindholm | 398 | −2 256 | 38. (278) | ||
| 49 | Thomas Maloney Westgaard | 385 | −2 269 | 29. (352) | ||
| 50 | Matz William Jenssen | 383 | −2 271 | 122. (7) | 21. (367) | |
| 51 | Iver Tildheim Andersen | 374 | −2 280 | 26. (374) | ||
| 52 | Marcus Grate | 371 | −2 283 | 20. (371) | ||
| 53 | Naoto Baba | 366 | −2 288 | 41. (270) | ||
| 54 | Emil Danielsson | 352 | −2 302 | 23. (352) | ||
| 55 | Niilo Moilanen | 347 | −2 307 | 25. (347) | ||
| 56 | Florian Notz | 346 | −2 308 | 30. (346) | ||
| 57 | Gustaf Berglund | 335 | −2 319 | 39. (272) | 120. (6) | |
| 58 | Markus Vuorela | 308 | −2 346 | 44. (230) | ||
| 59 | Arsi Ruuskanen | 307 | −2 347 | 48. (205) | ||
| 60 | Oskar Svensson | 304 | −2 350 | 28. (304) | ||
| 61 | Lucas Bögl | 303 | −2 351 | 52. (171) | ||
| 62 | Davide Graz | 296 | −2 358 | 49. (200) | 52. (96) | |
| 63 | Kevin Bolger | 281 | −2 373 | 113. (16) | 30. (265) | |
| 64 | Paolo Ventura | 280 | −2 374 | 47. (208) | ||
| 65 | Michael Hellweger | 276 | −2 378 | 29. (276) | ||
| 66 | James Clugnet | 273 | −2 381 | 78. (63) | 34. (210) | |
| 67 | Emil Liekari | 245 | −2 409 | 76. (69) | 37. (176) | |
| 68 | Rémi Bourdin | 240 | −2 414 | 68. (90) | 74. (42) | |
| 69 | Benjamin Moser | 236 | −2 418 | 31. (236) | ||
| 70 | Anian Sossau | 227 | −2 427 | 84. (60) | 39. (167) | |
| 71 | Jan Stölben | 225 | −2 429 | 129. (5) | 33. (220) | |
| 72 | Zak Ketterson | 224 | −2 430 | 99. (35) | 35. (189) | |
| 73 | Andrew Young | 224 | −2 430 | 58. (116) | 87. (24) | |
| 74 | Jonas Baumann | 223 | −2 431 | 45. (223) | ||
| 75 | Ristomatti Hakola | 212 | −2 442 | 51. (186) | 85. (26) | |
| 76 | Maurice Manificat | 211 | −2 443 | 81. (61) | ||
| 77 | Martin Kirkeberg Mørk | 196 | −2 458 | 50. (196) | ||
| 78 | Truls Gisselman | 193 | −2 461 | 55. (121) | 75. (42) | |
| 79 | Roman Schaad | 174 | −2 480 | 38. (174) | ||
| 80 | Jaume Pueyo | 163 | −2 491 | 41. (163) | ||
| 81 | Janosch Brugger | 163 | −2 491 | 53. (148) | 102. (15) | |
| 82 | Miha Šimenc | 162 | −2 492 | 75. (71) | 53. (91) | |
| 83 | Adam Fellner | 156 | −2 498 | 65. (96) | ||
| 84 | Ondřej Černý | 152 | −2 502 | 43. (152) | ||
| 85 | Juuso Haarala | 152 | −2 502 | 94. (40) | 48. (112) | |
| 86 | Michael Föttinger | 150 | −2 504 | 137. (2) | 44. (148) | |
| 87 | Xavier McKeever | 145 | −2 509 | 97. (37) | 51. (108) | |
| 88 | Qiang Wang | 143 | −2 511 | 104. (26) | 46. (117) | |
| 89 | Sivert Wiig | 142 | −2 512 | 45. (142) | ||
| 90 | Ville Ahonen | 140 | −2 514 | 54. (124) | 101. (16) | |
| 91 | Giandomenico Salvadori | 125 | −2 529 | 74. (71) | ||
| 92 | Lauri Lepistö | 123 | −2 531 | 56. (119) | 124. (4) | |
| 93 | Olivier Léveillé | 119 | −2 535 | 71. (83) | 96. (18) | |
| 94 | Ireneu Esteve Altimiras | 116 | −2 538 | 57. (116) | ||
| 95 | Alvar Johannes Alev | 116 | −2 538 | 69. (88) | 117. (7) | |
| 96 | Björn Sandström | 115 | −2 539 | 59. (115) | ||
| 97 | Eric Rosjö | 114 | −2 540 | 60. (114) | ||
| 98 | Pierre Grall-Johnson | 112 | −2 542 | 47. (112) | ||
| 99 | Francesco De Fabiani | 112 | −2 542 | 61. (112) | ||
| 100 | Sjur Røthe | 112 | −2 542 | 62. (112) | ||
| 101 | John Steel Hagenbuch | 109 | −2 545 | 66. (95) | 106. (14) | |
| 102 | Ilan Pittier | 109 | −2 545 | 49. (109) | ||
| 103 | Luděk Šeller | 108 | −2 546 | 50. (108) | ||
| 104 | Gjøran Tefre | 103 | −2 551 | 63. (103) | ||
| 105 | Edvard Sandvik | 99 | −2 555 | 64. (99) | ||
| 106 | Luke Jager | 96 | −2 558 | 91. (43) | 64. (53) | |
| 107 | Samuel Gary Hendry | 95 | −2 559 | 67. (95) | ||
| 108 | Riccardo Bernardi | 84 | −2 570 | 56. (84) | ||
| 109 | Jason Rüesch | 84 | −2 570 | 70. (84) | ||
| 110 | Ryo Hirose | 79 | −2 575 | 87. (52) | ||
| 111 | Marius Kastner | 77 | −2 577 | 57. (77) | ||
| 112 | Amund Korsæth | 76 | −2 578 | 83. (60) | 100. (16) | |
| 113 | Imanol Rojo | 72 | −2 582 | 105. (24) | ||
| 114 | Miro Karppanen | 72 | −2 582 | 73. (72) | ||
| 115 | Joe Davies | 67 | −2 587 | 77. (67) | ||
| 116 | Harald Astrup Arnesen | 66 | −2 588 | 60. (66) | ||
| 117 | Candide Pralong | 62 | −2 592 | 79. (62) | ||
| 118 | David Norris | 62 | −2 592 | 80. (62) | ||
| 119 | Niko Anttola | 61 | −2 593 | 82. (61) | ||
| 120 | Alvar Myhlback | 59 | −2 595 | 85. (58) | 130. (1) | |
| 121 | Martin Himma | 57 | −2 597 | 118. (11) | 71. (46) | |
| 122 | Anton Grahn | 54 | −2 600 | 61. (54) | ||
| 122 | Aleksander Elde Holmboe | 54 | −2 600 | 61. (54) | ||
| 124 | Dietmar Nöckler | 54 | −2 600 | 86. (54) | ||
| 125 | Jack Young | 54 | −2 600 | 63. (54) | ||
| 126 | Mikael Gunnulfsen | 52 | −2 602 | 88. (52) | ||
| 127 | Wiljam Mattila | 52 | −2 602 | 65. (52) | ||
| 128 | Logan Diekmann | 50 | −2 604 | 66. (50) | ||
| 129 | Sindre Bjørnestad Skar | 50 | −2 604 | 67. (50) | ||
| 130 | Verneri Poikonen | 50 | −2 604 | 68. (50) | ||
| 131 | Florian Knopf | 50 | −2 604 | 96. (37) | 110. (13) | |
| 132 | Verneri Suhonen | 49 | −2 605 | 69. (49) | ||
| 133 | Emil Iversen | 48 | −2 606 | 100. (34) | 106. (14) | |
| 134 | Simone Mocellini | 48 | −2 606 | 70. (48) | ||
| 135 | Fabrizio Albasini | 47 | −2 607 | 89. (47) | ||
| 136 | Jan-Friedrich Doerks | 45 | −2 609 | 90. (44) | 130. (1) | |
| 137 | Elias Keck | 45 | −2 609 | 111. (17) | 83. (28) | |
| 138 | Marko Kilp | 44 | −2 610 | 72. (44) | ||
| 139 | Maciej Staręga | 43 | −2 611 | 73. (43) | ||
| 140 | Nejc Štern | 42 | −2 612 | 76. (42) | ||
| 141 | Andreas Fjorden Ree | 40 | −2 614 | 92. (40) | ||
| 142 | Mathis Desloges | 40 | −2 614 | 93. (40) | ||
| 143 | Will Koch | 39 | −2 615 | 132. (5) | 81. (34) | |
| 144 | Michael Earnhart | 39 | −2 615 | 115. (15) | 88. (24) | |
| 145 | George Ersson | 38 | −2 616 | 77. (38) | ||
| 146 | Kamil Bury | 37 | −2 617 | 78. (37) | ||
| 147 | Julian Smith | 37 | −2 617 | 79. (37) | ||
| 148 | Graham Ritchie | 36 | −2 618 | 80. (36) | ||
| 149 | Fredrik Andersson | 36 | −2 618 | 98. (36) | ||
| 150 | Hunter Wonders | 32 | −2 622 | 101. (32) | ||
| 151 | Antonin Savary | 29 | −2 625 | 109. (18) | 112. (11) | |
| 152 | Karl-Johan Westberg | 26 | −2 628 | 103. (26) | ||
| 153 | Anton Persson | 26 | −2 628 | 84. (26) | ||
| 154 | Måns Skoglund | 24 | −2 630 | 86. (24) | ||
| 155 | Albert Kuchler | 23 | −2 631 | 106. (23) | ||
| 156 | Peter Wolter | 23 | −2 631 | 107. (23) | ||
| 157 | Eero Rantala | 22 | −2 632 | 89. (22) | ||
| 158 | Leo Grandbois | 22 | −2 632 | 131. (5) | 97. (17) | |
| 159 | Jiří Tuž | 22 | −2 632 | 133. (5) | 98. (17) | |
| 160 | Nikita Gridin | 21 | −2 633 | 125. (6) | ||
| 161 | Miha Ličef | 20 | −2 634 | 108. (20) | ||
| 162 | Rémi Drolet | 20 | −2 634 | 110. (18) | 127. (2) | |
| 163 | Martino Carollo | 18 | −2 636 | 92. (18) | ||
| 164 | Alessandro Chiocchetti | 18 | −2 636 | 93. (18) | ||
| 165 | Ry Prior | 18 | −2 636 | 94. (18) | ||
| 166 | Nicola Wigger | 16 | −2 638 | 112. (16) | ||
| 167 | Elias Danielsson | 16 | −2 638 | 99. (16) | ||
| 168 | Sasha Masson | 15 | −2 639 | 114. (15) | ||
| 169 | Erwan Käser | 15 | −2 639 | 103. (15) | ||
| 170 | Adam Persson | 14 | −2 640 | 104. (14) | ||
| 171 | Lauris Kaparkalējs | 14 | −2 640 | 105. (14) | ||
| 172 | Svyatoslav Matassov | 14 | −2 640 | 108. (14) | ||
| 173 | Hugo Hinckfuss | 13 | −2 641 | 116. (11) | 127. (2) | |
| 174 | Vladislav Kovalyov | 12 | −2 642 | |||
| 175 | Murphy Kimball | 12 | −2 642 | 111. (12) | ||
| 176 | Mikael Abram | 11 | −2 643 | 116. (11) | ||
| 176 | Håkon Skaanes | 11 | −2 643 | 113. (11) | ||
| 178 | Olli-Pekka Laitila | 10 | −2 644 | 114. (10) | ||
| 179 | Mathias Holbæk | 9 | −2 645 | 116. (9) | ||
| 180 | Lorenzo Romano | 8 | −2 646 | 120. (8) | ||
| 181 | Reid Goble | 8 | −2 646 | 121. (8) | ||
| 182 | Ike Melnits | 7 | −2 647 | 118. (7) | ||
| 183 | Jonatan Lindberg | 7 | −2 647 | 119. (7) | ||
| 183 | Clément Parisse | 7 | −2 647 | 123. (7) | ||
| 185 | Nail Bashmakov | 7 | −2 647 | 124. (7) | ||
| 186 | Jonas Eriksson | 6 | −2 648 | 126. (6) | ||
| 187 | Braden Becker | 6 | −2 648 | 127. (6) | ||
| 188 | Haruki Yamashita | 6 | −2 648 | 128. (6) | ||
| 189 | Sabin Coupat | 6 | −2 648 | 121. (6) | ||
| 190 | Tomas Dufek | 5 | −2 649 | 130. (5) | ||
| 191 | Olof Jonsson | 5 | −2 649 | 122. (5) | ||
| 192 | Olzhas Klimin | 4 | −2 650 | 134. (4) | ||
| 193 | Max Hollmann | 4 | −2 650 | 135. (4) | ||
| 194 | Christopher Kalev | 3 | −2 651 | 136. (3) | ||
| 195 | Julien Arnaud | 3 | −2 651 | 125. (3) | ||
| 196 | Noe Näff | 3 | −2 651 | 126. (3) | ||
| 197 | Seve de Campo | 3 | −2 651 | |||
| 198 | Graham Houtsma | 2 | −2 652 | 138. (2) | ||
| 199 | Aidan Kirkham | 1 | −2 653 | 139. (1) | ||
| 200 | Simeon Deyanov | 1 | −2 653 | 140. (1) | ||
| 201 | Oskari Hokka | 1 | −2 653 | 142. (1) | ||
| 202 | Jakob Walther | 1 | −2 653 | 143. (1) |
Källor: FIS, Wikidata och Wikimedia Commons.