XC
Resultat
| Plac. | Lag | Född |
|---|---|---|
| 1 | ||
| Norway Norway | ||
| 2 | ||
| Germany Germany | ||
| 3 | ||
| Eugeniy Dementiev | 1983 | |
| Russia Russia | ||
| 4 | ||
| Giorgio Di Centa | 1972 | |
| 5 | ||
| Austria Austria | ||
| 6 | ||
| France France | ||
| 7 | ||
| Johan Olsson | 1980 | |
| 8 | ||
| Lukáš Bauer | 1977 | |
| 10 | ||
| Nikolay Chebotko | 1982 | |
| Kazakhstan Kazakhstan | ||
| Yevgeniy Koshevoy | 1984 | |
| 11 | ||
| Kris Freeman | 1980 | |
| United States Of America United States Of America | ||
| 12 | ||
| Finland Finland | ||
| Sami Jauhojärvi | 1981 | |
| Tero Similä | 1980 | |
| 13 | ||
| Canada Canada | ||
| Devon Kershaw | 1982 | |
| 14 | ||
| Japan Japan | ||
| 15 | ||
| Switzerland Switzerland | ||
| 16 | ||
| Ukraine Ukraine | ||
| 17 | ||
| P.R. China P.R. China |