F
Résultats
| Rg | Équipe | Né | Temps | Écart |
|---|---|---|---|---|
| 1 | ||||
| Canada Canada | ||||
| 1 | 16:02.11 | |||
| Alex Harvey | 1988 | |||
| Len Väljas | 1988 | |||
| 2 | 16:02.64 | +0.53 | ||
| Oskar Svensson | 1995 | |||
| Karl-Johan Westberg | 1992 | |||
| 3 | ||||
| Italy 1 Italy 1 | ||||
| 3 | 16:02.76 | +0.65 | ||
| Dietmar Nöckler | 1988 | |||
| Federico Pellegrino | 1990 | |||
| 4 | ||||
| Norway 2 Norway 2 | ||||
| 4 | 16:03.23 | +1.12 | ||
| Pål Golberg | 1990 | |||
| Håvard Solås Taugbøl | 1993 | |||
| 5 | ||||
| Norway 1 Norway 1 | ||||
| 5 | 16:04.01 | +1.9 | ||
| Johannes Høsflot Klæbo | 1996 | |||
| Sindre Bjørnestad Skar | 1992 | |||
| 6 | ||||
| United States Of America United States Of America | ||||
| 6 | 16:04.73 | +2.62 | ||
| Simi Hamilton | 1987 | |||
| Andrew Newell | 1983 | |||
| 7 | 16:05.14 | +3.03 | ||
| Nikolay Morilov | 1986 | |||
| Gleb Retivykh | 1991 | |||
| 8 | ||||
| France 1 France 1 | ||||
| 8 | 16:05.85 | +3.74 | ||
| Lucas Chanavat | 1994 | |||
| Baptiste Gros | 1990 | |||
| 9 | ||||
| Switzerland 1 Switzerland 1 | ||||
| 9 | 16:05.86 | +3.75 | ||
| Roman Furger | 1990 | |||
| Jovian Hediger | 1990 | |||
| 10 | 16:06.26 | +4.15 | ||
| Ristomatti Hakola | 1991 | |||
| Matias Strandvall | 1985 | |||
| 11 | ||||
| Finland 2 Finland 2 | ||||
| 11 | 16:06.5 | +4.39 | ||
| Martti Jylhä | 1987 | |||
| Lauri Vuorinen | 1995 | |||
| 12 | 16:08.5 | +6.39 | ||
| Anton Gafarov | 1987 | |||
| Nikita Kriukov | 1985 | |||
| 13 | ||||
| Germany Germany | ||||
| 13 | 16:26.93 | +24.82 | ||
| Thomas Bing | 1990 | |||
| Sebastian Eisenlauer | 1990 | |||
| 14 | 16:49.14 | +47.03 | ||
| Gianluca Cologna | 1990 | |||
| Roman Schaad | 1993 | |||
| 15 | 17:05.9 | +1:03.79 | ||
| Emil Jönsson | 1985 | |||
| Teodor Peterson | 1988 | |||
| 16 | ||||
| Dominik Bury | 1996 | |||
| Maciej Staręga | 1990 | |||
| 17 | ||||
| Marko Kilp | 1993 | |||
| Raido Ränkel | 1990 | |||
| 18 | ||||
| Miha Dolar | 1995 | |||
| Luka Prosen | 1991 | |||
| 19 | ||||
| Italy 2 Italy 2 | ||||
| 19 | ||||
| Enrico Nizzi | 1990 | |||
| Stefan Zelger | 1995 | |||
| 20 | ||||
| Tautvydas Strolia | 1995 | |||
| Modestas Vaičiulis | 1989 | |||
| 21 | ||||
| Jan Antolec | 1990 | |||
| Paweł Klisz | 1992 | |||
| Disq. | ||||
| France 2 France 2 |