XC
Résultats
| Rg | Athlète | Nation | Né | Pts FIS |
|---|---|---|---|---|
| 1 | Alexey Poltoranin | 1987 | 0.00 | |
| 2 | Alexander Legkov | 1983 | 0.30 | |
| 3 | Lukáš Bauer | 1977 | 1.33 | |
| 4 | Dario Cologna | 1986 | 1.43 | |
| 5 | Sami Jauhojärvi | 1981 | 1.96 | |
| 6 | Martin Johnsrud Sundby | 1984 | 3.16 | |
| 7 | Maxim Vylegzhanin | 1982 | 4.59 | |
| 9 | Devon Kershaw | 1982 | 6.96 | |
| 10 | Jean-Marc Gaillard | 1980 | 7.19 | |
| 11 | Evgeniy Belov | 1990 | 9.29 | |
| 12 | Matti Heikkinen | 1983 | 9.75 | |
| 13 | Petter Northug | 1986 | 12.81 | |
| 14 | Petr Sedov | 1990 | 13.51 | |
| 15 | Alexander Bessmertnykh | 1986 | 15.24 | |
| 16 | Maurice Manificat | 1986 | 18.14 | |
| 17 | Martin Jakš | 1986 | 19.70 | |
| 18 | Ville Nousiainen | 1983 | 19.80 | |
| 19 | Nikolay Chebotko | 1982 | 21.40 | |
| 21 | Daniel Rickardsson | 1982 | 23.70 | |
| 22 | Giorgio Di Centa | 1972 | 25.00 | |
| 23 | Kris Freeman | 1980 | 26.46 | |
| 24 | Sjur Røthe | 1988 | 26.63 | |
| 26 | Algo Kärp | 1985 | 31.29 | |
| 33 | Marcus Hellner | 1985 | 34.35 | |
| 36 | Michail Semenov | 1986 | 38.54 | |
| 38 | Ivan Babikov | 1980 | 39.14 | |
| 40 | Toni Livers | 1983 | 40.17 | |
| 42 | Bastien Poirrier | 1988 | 42.14 | |
| 44 | Dietmar Nöckler | 1988 | 43.64 | |
| 45 | Sergei Novikov | 1980 | 44.37 | |
| 47 | Sergey Cherepanov | 1986 | 45.23 | |
| 48 | Denis Volotka | 1985 | 45.90 | |
| 49 | Keishin Yoshida | 1987 | 46.90 | |
| 55 | Roland Clara | 1982 | 50.46 | |
| 56 | Lari Lehtonen | 1987 | 53.26 | |
| 59 | Aivar Rehemaa | 1982 | 53.85 | |
| 61 | Veselin Tzinzov | 1986 | 64.31 | |
| 62 | Tiio Söderhielm | 1984 | 68.70 | |
| 64 | Jonas Baumann | 1990 | 69.90 | |
| 65 | Kohei Shimizu | 1989 | 72.03 | |
| 68 | Ueli Schnider | 1990 | 83.01 | |
| 69 | Noah Hoffman | 1989 | 87.14 | |
| 70 | Yevgeniy Koshevoy | 1984 | 87.61 | |
| 72 | Candide Pralong | 1990 | 92.17 | |
| 74 | Callum Watson | 1989 | 100.45 | |
| 76 | Mathias Inniger | 1988 | 111.50 | |
| 77 | Edi Dadić | 1993 | 133.41 | |
| 78 | Ivan Burgov | 1986 | 141.99 | |
| Non partant | Curdin Perl | 1984 |
