XC
Résultats
| Rg | Équipe | Né |
|---|---|---|
| 1 | ||
| Lukáš Bauer | 1977 | |
| Martin Jakš | 1986 | |
| 2 | ||
| Giorgio Di Centa | 1972 | |
| Italy 1 Italy 1 | ||
| 3 | ||
| Marcus Hellner | 1985 | |
| Johan Olsson | 1980 | |
| 4 | ||
| Tord Asle Gjerdalen | 1983 | |
| Norway 2 Norway 2 | ||
| Martin Johnsrud Sundby | 1984 | |
| 5 | ||
| Petter Northug | 1986 | |
| Norway 1 Norway 1 | ||
| 6 | ||
| France France | ||
| Jean-Marc Gaillard | 1980 | |
| 7 | ||
| Nikolay Chebotko | 1982 | |
| Sergey Cherepanov | 1986 | |
| Kazakhstan Kazakhstan | ||
| Alexey Poltoranin | 1987 | |
| 8 | ||
| Finland Finland | ||
| Matti Heikkinen | 1983 | |
| Sami Jauhojärvi | 1981 | |
| Ville Nousiainen | 1983 | |
| 9 | ||
| Eugeniy Dementiev | 1983 | |
| Alexander Legkov | 1983 | |
| 10 | ||
| Germany Germany | ||
| 11 | ||
| Dario Cologna | 1986 | |
| Toni Livers | 1983 | |
| Curdin Perl | 1984 | |
| Switzerland 1 Switzerland 1 | ||
| 12 | ||
| Ilya Chernousov | 1986 | |
| 12 | ||
| Sergei Novikov | 1980 | |
| Maxim Vylegzhanin | 1982 | |
| 13 | ||
| Roland Clara | 1982 | |
| Italy 2 Italy 2 | ||
| Fabio Pasini | 1980 | |
| 14 | ||
| Aivar Rehemaa | 1982 | |
| Timo Simonlatser | 1986 | |
| 15 | ||
| Japan Japan | ||
| 16 | ||
| Canada Canada | ||
| Devon Kershaw | 1982 | |
| 18 | ||
| Kris Freeman | 1980 | |
| Torin Koos | 1980 | |
| United States Of America United States Of America |