XC
Résultats
| Rg | Équipe | Né |
|---|---|---|
| 1 | ||
| Giorgio Di Centa | 1972 | |
| 2 | ||
| Germany 1 Germany 1 | ||
| 3 | ||
| Johan Olsson | 1980 | |
| 4 | ||
| France 1 France 1 | ||
| 5 | ||
| Norway Norway | ||
| 6 | ||
| Eugeniy Dementiev | 1983 | |
| Sergei Novikov | 1980 | |
| Russia Russia | ||
| 7 | ||
| Toni Livers | 1983 | |
| Switzerland 1 Switzerland 1 | ||
| 8 | ||
| Aivar Rehemaa | 1982 | |
| 9 | ||
| Lukáš Bauer | 1977 | |
| Dušan Kožíšek | 1983 | |
| 10 | ||
| Sami Jauhojärvi | 1981 | |
| Tero Similä | 1980 | |
| 11 | ||
| Canada Canada | ||
| Devon Kershaw | 1982 | |
| 12 | ||
| Kris Freeman | 1980 | |
| United States Of America United States Of America | ||
| 13 | ||
| Yevgeniy Koshevoy | 1984 | |
| 14 | ||
| Ukraine Ukraine | ||
| Disq. | ||
| Austria Austria |