XC
Ergebnisse
| Pl. | Team | Jg. | Zeit | Rückstand |
|---|---|---|---|---|
| 1 | 43:01.3 | |||
| Russia Russia | ||||
| 2 | +1:32.4 | |||
| Japan Japan | ||||
| 3 | +1:55.1 | |||
| Italy Italy | ||||
| 4 | +3:01.5 | |||
| Kazakhstan Kazakhstan | ||||
| 5 | +3:16.8 | |||
| Belarus Belarus | ||||
| 6 | +3:36.5 | |||
| Finland Finland | ||||
| 7 | +4:59.5 | |||
| Norway Norway | ||||
| 8 | +6:23.3 | |||
| Austria Austria | ||||
| 9 | +8:20.9 | |||
| Slovenia Slovenia | ||||
| 10 | +9:56.6 | |||
| Canada Canada | ||||
| 11 | +12:25.1 | |||
| Korea Korea | ||||
| 12 | +27:45.6 | |||
| P.R. China P.R. China |