XC
Ergebnisse
| Pl. | Athlet | Nation | Jg. | FIS-Pkt. |
|---|---|---|---|---|
| 1 | Justyna Kowalczyková | 1983 | 15.49 | |
| 2 | Krista Pärmäkoski | 1990 | 25.59 | |
| 3 | Leena Nurmi | 1994 | 43.42 | |
| 4 | Anne Kyllönen | 1987 | 51.58 | |
| 6 | Laura Mononen | 1984 | 53.15 | |
| 7 | Sylwia Jaśkowiec | 1986 | 62.82 | |
| 9 | Silje Theodorsen | 1994 | 69.41 | |
| 10 | Triin Ojaste | 1990 | 81.19 | |
| 12 | Elena Kolomina | 1981 | 84.97 | |
| 13 | Krista Niiranen | 1993 | 86.32 | |
| 14 | Valentyna Kaminska | 1987 | 86.38 | |
| 15 | Olga Jashina | 1986 | 88.00 | |
| 16 | Anna Shevchenko | 1993 | 91.24 | |
| 17 | Tiia Rantala | 1992 | 92.21 | |
| 18 | Hanna Varjus | 1994 | 105.29 | |
| 19 | Polina Niekrasowa | 1998 | 107.07 | |
| 21 | Olga Mikhailova | 1981 | 109.66 | |
| 22 | Daria Storozhilova | 1993 | 111.07 | |
| 23 | Heli Heiskanen | 1981 | 117.07 | |
| 25 | Andrea Julin | 1994 | 118.58 | |
| 26 | Jasmi Joensuu | 1996 | 127.87 | |
| 27 | Kati Tammjarv | 1992 | 128.36 | |
| 29 | Elisa Pelttari | 1989 | 129.82 | |
| 30 | Silja Tarvonen | 1985 | 131.98 | |
| 31 | Anna Svendsen | 1990 | 132.14 | |
| 32 | Emilia Myllykoski | 1995 | 135.17 | |
| 33 | Tatjana Jambaeva | 1980 | 138.19 | |
| 35 | Jenni Raivio | 1989 | 146.62 | |
| 36 | Marit Robertsen | 1993 | 146.84 | |
| 37 | Anni Kainulainen | 1992 | 147.54 | |
| 38 | Ekaterina Rudakova | 1984 | 149.38 | |
| 39 | Irina Severina | 1996 | 153.48 | |
| 40 | Helena Lundkvist | 1994 | 163.59 | |
| 45 | Anette Veerpalu | 1996 | 173.74 | |
| 46 | Tiia Uusi-Autti | 1992 | 174.28 | |
| 47 | Kati Roivas | 1994 | 184.55 | |
| 48 | Clara Auland | 1993 | 185.85 | |
| 49 | Johanna Ukkola | 1993 | 186.44 | |
| 51 | Angelina Shuryga | 1996 | 189.57 | |
| 52 | Olga Letucheva | 1995 | 191.46 | |
| 53 | Nataliya Smirnova | 1998 | 193.79 | |
| 54 | Kseniya Shalygina | 1998 | 197.30 | |
| 56 | Kristiina Kresmer | 1996 | 202.22 | |
| 57 | Anastasia Shutkina | 1996 | 202.97 | |
| 60 | Piret Parnik | 1993 | 223.72 | |
| 61 | Anette Kjellbergvik | 1994 | 236.42 | |
| 62 | Krystsina Patapovich | 1995 | 236.74 | |
| 64 | Alena Lipatova | 1997 | 241.98 | |
| 65 | Hanna Vikman | 1995 | 248.36 | |
| 66 | Marina Grishko | 1997 | 269.11 | |
| 67 | Vera Sladkova | 1993 | 269.16 | |
| 68 | Ekaterina Konstantinova | 1998 | 271.59 | |
| 72 | Nataliya Motorina | 1997 | 279.10 | |
| 74 | Mariya Dodonova | 1997 | 283.05 | |
| 75 | Anna Panferova | 1998 | 308.71 | |
| 76 | Maria Orlova | 1998 | 329.78 | |
| 77 | Ekaterina Chayka | 2001 | 350.42 | |
| 78 | Ekaterina Sekridova | 1997 | 382.35 | |
| 79 | Anastasiya Kepedzhi | 1999 | 402.56 | |
| 80 | Mariya Alexeeva | 1998 | 419.85 |
