XC
Ergebnisse
| Pl. | Team | Jg. |
|---|---|---|
| 1 | ||
| Viktoria Karkina | 1989 | |
| Oxana Lavretskaya | 1988 | |
| Svetlana Nikolaeva | 1987 | |
| Russia Russia | ||
| 2 | ||
| Kazakhstan Kazakhstan | ||
| Anna Stoyan | 1993 | |
| 3 | ||
| Marion Buillet | 1990 | |
| Julia Devaux | 1993 | |
| France France | ||
| Iris Pessey | 1992 | |
| 4 | ||
| Martyna Galewicz | 1989 | |
| Marcela Marcisz | 1987 | |
| Poland Poland | ||
| 5 | ||
| Karolína Grohová | 1990 | |
| Kateřina Razýmová | 1991 | |
| Sandra Schützová | 1991 | |
| 6 | ||
| Maryna Antsybor | 1987 | |
| Viktoriya Olekh | 1993 | |
| Kateryna Serdiuk | 1989 | |
| Ukraine Ukraine | ||
| 7 | ||
| Finland Finland | ||
| Maaret Pajunoja | 1990 | |
| Kati Roivas | 1994 | |
| 8 | ||
| Japan Japan | ||
| Kozue Takizawa | 1995 | |
| Yukari Tanaka | 1996 | |
| 9 | ||
| Barbora Klementová | 1994 | |
| Eva Kubisova | 1989 | |
| 10 | ||
| P.R. China P.R. China | ||
| 11 | ||
| Shin-ae Choe | 1992 | |
| Seul-gi Nam | 1992 | |
| Republic Of Korea Republic Of Korea | ||
| Dan-bi Yoo | 1995 | |
| 12 | ||
| Yara Thomas | 1991 | |
| United States Of America United States Of America | ||
| DNF | ||
| Norway Norway |